JS-600
TRIAXIAL TEST SET
ASTM D-2850
The Triaxial Test Set provides test Load up to 100kgf at any speed 0,00 mm to 5.00 mm per minute. This feature provides the capabilty for use in application such as constant rate of load and constant rate of stress. Measuring and single switch for loading or unloading of sample making it extremely easy to use. A moveable cross head allow a wide range of sample sizes to be tested with simple adjustment. Ideal for UU, CD and CU test version.
Nama Part | Jumlah | ||
---|---|---|---|
Triaxial electromotor 1000 kg capacity | 1 | unit | |
Proving ring 200 kg capacity | 1 | set | |
Dial deformation 20 mm | 1 | pc | |
Triaxial cell for sample 38 mm & 50 mm | 1 | set | |
Volume change | 2 | set | |
Pore water pressure | 1 | set | |
Vacuum pump | 1 | unit | |
Water tank | 2 | set | |
Air compressor 8 kg/cm2 220 v | 1 | set | |
Sample preparation | 1 | set | |
Triaxial Compression Machine 1 ton Variable switch, hand operated and Motorized operated 220 v | 1 | set | |
Load Measuring 300 kgf ( include calibration certificate ) | 1 | set | |
Displacement measuring Dial Gauge 30 x 0.01 mm | |||
Control panel Assemblied measruing pore pressure 10 kg/cm2 digital system, Cell pressire 10 kg/cm2, Back pressure 10 kg/cm2 (Manometer system), Constant Pressure Unit Air Regulator, Bottom Water Tank, Vacuum Tank | 1 | set | |
Air Compressor 5 kg/cm2 220 v | 1 | set | |
O-Ring Placing tool 35 / 50 mm | 1 | pc | |
Suction membrane device 35 / 50mm 1 pcTwo ways split former dia 35 / 50 mm | 1 | pc | |
Sample Tube dia. 35 / 50 mm and extruder | 1 | set | |
Rubber membrane 35 / 50 mm | 10 | pcs | |
Membrane sealing ring 35 / 50 mm | 4 | pcs |
produsen supplier distributor dan fabrikasi alat teknik sipil alat lab tanah, alat lab batuan, alat lab beton, alat lab semen preparasi mining dan hidrolika fluida.
KONTAK INFO