SIEVE ANALYSIS
For determining grain size distribution of soil particles or sand / gravel. Brass frame 8″ dia.
SKU | Ukuran | Spesifikasi |
---|---|---|
Sieve #325 | Mesh 0,045 Opening | |
JA-200 A | Sieve 4″ | Mesh 101.6 mm opening |
JA-201 A | Sieve 3 1/2″ | Mesh 88.9 mm opening |
JA-202 A | Sieve 3″ | Mesh 76.2 mm opening |
JA-203 A | Sieve 2 1/2″ | Mesh 62.5 mm opening |
JA-204 A | Sieve 2″ | Mesh 50.8 mm opening |
JA-205 A | Sieve 1 3/4″ | Mesh 44.4 mm opening |
JA-206 A | Sieve 1 1/2″ | Mesh 38.1 mm opening |
JA-207 A | Sieve 1 1/4″ | Mesh 31.7 mm opening |
JA-208 A | Sieve 1″ | Mesh 25.4 mm opening |
JA-209 A | Sieve 7/8″ | Mesh 22.2 mm opening |
JA-210 A | Sieve 3/4″ | Mesh 19.0 mm opening |
JA-211 A | Sieve 5/8″ | Mesh 15.8 mm opening |
JA-212 A | Sieve 1/2″ | Mesh 12.7 mm opening |
JA-213 A | Sieve 7/16″ | Mesh 11.1 mm opening |
JA-214 A | Sieve 3/8″ | Mesh 9.5 mm opening |
JA-215 A | Sieve 5/16″ | Mesh 7.9 mm opening |
JA-216 A | Sieve 1/4″ | Mesh 6.3 mm opening |
JA-218 A | Sieve # 4 | Mesh 4.75 mm opening |
JA-222 A | Sieve # 8 | Mesh 2.36 mm opening |
JA-223 A | Sieve # 10 | Mesh 2.00 mm opening |
JA-224 A | Sieve # 12 | Mesh 1.70 mm opening |
JA-226 A | Sieve # 16 | Mesh 1.18 mm opening |
JA-228 A | Sieve # 20 | Mesh 0.850 mm opening |
JA-230 A | Sieve # 30 | Mesh 0.600 mm opening |
JA-232 A | Sieve # 40 | Mesh 0.425 mm opening |
JA-234 A | Sieve # 50 | Mesh 0.300 mm opening |
JA-235 A | Sieve # 60 | Mesh 0.250 mm opening |
JA-236 A | Sieve # 70 | Mesh 0.212 mm opening |
JA-237 A | Sieve # 80 | Mesh 0.180 mm opening |
JA-238 A | Sieve # 100 | Mesh 0.150 mm opening |
JA-239 A | Sieve # 120 | Mesh 0.125 mm opening |
JA-240 A | Sieve # 140 | Mesh 0.106 mm opening |
JA-241 A | Sieve # 170 | Mesh 0.090 mm opening |
JA-242 A | Sieve # 200 | Mesh 0.075 mm opening |
produsen supplier distributor dan fabrikasi alat teknik sipil alat lab tanah, alat lab batuan, alat lab beton, alat lab semen preparasi mining dan hidrolika fluida.
KONTAK INFO