JS-330 A
HYDROMETER ANALYSIS TEST SET
ASTM D-422 / AASHTO T-88
For determining grain size distribution of fine soil sample.
SKU | Nama Part | Spesifikasi | Jumlah | |
---|---|---|---|---|
JS-331 | Hydrometer A ( 152 H ) | Glass, stream line, range 0 – 60 gr soil/ ltr. | 1 | pc |
JS-332 | Hydrometer B ( 151 H ) | Glass, stream line, range 0.995-1.038 | 1 | pc |
JS-333 | Mechanical Stirer | Electric, 220 volt, cast alumunium frame, 10.000 rpm. | 1 | pc |
JS-334 | Dispersion Cup | Stainless steel cup, 3.75″ top dia., 2.6″ bottom dia. 7″ height brass baffles | 1 | pc |
JS-335 | Hydrometer Jar Bath | Steel sheet, fibre glass couted, temperature control | ||
JS-335.1 | Bath | Steel sheet, fibre glass coated, 60 x 30 x 40 cm | 1 | pc |
JS-335.2 | Water Heater | Electric, range ambient to 40 C | 1 | pc |
JS-336 | Dispension Agent | |||
JS-336.1 | Sodium Hexa | Bottled, powder. | 1 | kg |
JS-336.2 | Water Glass | Bottled, liquid. | 1 | kg |
JS-337 | Hydrometer Jar | Glass, 1000 ml capacity. | 3 | pcs |
JG-405 | Graduated Cylinder | 1000 ml capacity. | 1 | pc |
JG-600 | Thermometer | Range 0 – 50 deg.C | 1 | pc |
produsen supplier distributor dan fabrikasi alat teknik sipil alat lab tanah, alat lab batuan, alat lab beton, alat lab semen preparasi mining dan hidrolika fluida.
KONTAK INFO